πΎππ
2019 Queue Arrival Times
Arrival times for 2019 collected from @ViewFromTheQ and others, showing arrival date, time, and Queue number, grouped by day of play.
π Other years: 2018, 2017, 2016, 2015, 1988 π
From Day 1 to Day 9 (QF), top 500 likely get Centre Court tickets, top 1,000 likely get No.1 Court tickets, top 1,500 likely get No.2 Court tickets; beyond that, grounds passes. From Day 10 (SF), only grounds passes are available.
Times are in 24:00 hour format. Tables show those who joined the Queue not just the same day, but also the day(s) before, so make note of the "Arrival date" column. Data points are self-reported and may be estimates only.
π¨βπ©βπ§βπ¦ Crowd alert! Certain players π(!) make certain days busier, like so:π¨πFederer, πͺπΈNadal, π·πΈDjokovic, π¬π§Murray, πΊπΈWilliams. Future days are projections only.
Links to the Queue data for each day of play:
- Day 1: Monday, July 1 (First Round) π·πΈ
- Day 2: Tuesday, July 2 (First Round) π¨ππͺπΈ
- Day 3: Wednesday, July 3 (Second Round) π·πΈ
- Day 4: Thursday, July 4 (Second Round) π¨ππͺπΈ
- Day 5: Friday, July 5 (Third Round) π·πΈ
- Day 6: Saturday, July 6 (Third Round) π¨ππͺπΈπ¬π§πΊπΈ
- Day 7: Monday, July 8 (Round of 16) π¨ππͺπΈπ·πΈ
- Day 8: Tuesday, July 9 (Women's QF) π¬π§πΊπΈ
- Day 9: Wednesday, July 10 (Men's QF) π¨ππͺπΈπ·πΈπ¬π§πΊπΈ
- Day 10: Thursday, July 11 (Women's SF) πΊπΈ
- Day 11: Friday, July 12 (Men's SF) π¨ππͺπΈ
- Day 12: Saturday, July 13 (Women's Final)
- Day 13: Sunday, July 14 (Men's Final)
π©π»βπ« Related post! See my Guide to the Queue at Wimbledon for advice on camping overnight in the Queue.
Day 1: Monday, July 1 (First Round) π·πΈ
Arrival date | Time | Q# |
Sat, June 29 | 8:00 | 20 |
| 13:00 | 92 |
| 14:28 | 100 |
| 23:59 | 295 |
Sun, June 30 | 5:00 | 360 |
| 8:10 | 568 |
| 9:55 | 750 |
| 14:00 | 830 |
| 14:58 | 850 |
| 17:00 | 1,022 |
| 17:46 | 1,053 |
| 18:00 | 1,070 |
| 18:55 | 1,116 |
| 19:37 | 1,120 |
| 22:04 | 1,200 |
Mon, Jul 1 | 1:00 | 1,451 |
| 3:50 | 1,588 |
| 4:00 | 1,608 |
| 4:30 | 1,968 |
| 5:20 | 2,552 |
| 5:30 | 2,790 |
| 5:55 | 3,334 |
| 5:55 | 3,344 |
| 6:25 | 4,698 |
| 6:30 | 5,254 |
| 6:35 | 5,161 |
| 6:40 | 5,459 |
| 6:45 | 5,883 |
| 7:00 | 6,400 |
| 8:44 | 7,680 |
| 15:45 | 11,690 |
| 16:30 | 12,075 |
| 16:59 | 12,464 |
| 18:10 | 13,236 |
Back to top
Day 2: Tuesday, July 2 (First Round) π¨ππͺπΈ
Arrival date | Time | Q# |
Sat, Jun 28 | 11:00 | 20 |
| 23:59 | 108 |
Sun, June 30 | 7:30 | 161 |
| 10:30 | 210 |
| 14:58 | 250 |
Mon, July 1 | 4:00 | 438 |
| 6:00 | 464 |
| 7:20 | 502 |
| 13:23 | 699 |
| 15:29 | 700 |
| 15:31 | 788 |
| 16:09 | 798 |
| 16:45 | 839 |
| 17:00 | 866 |
| 18:00 | 889 |
| 19:15 | 987 |
| 20:15 | 1,055 |
| 20:45 | 1,189 |
| 20:58 | 1,200 |
| 21:00 | 1,242 |
Tue, July 2 | 3:00 | 1,414 |
| 5:00 | 1,995 |
| 5:10 | 2,369 |
| 5:45 | 3,405 |
| 5:55 | 3,400 |
| 5:59 | 3,730 |
| 6:00 | 4,211 |
| 6:30 | 5,700 |
| 7:00 | 5,867 |
| 7:15 | 6,571 |
| 7:50 | 6,600 |
| 8:10 | 7,580 |
| 8:15 | 7,848 |
| 8:20 | 6,500 |
| 8:30 | 8,271 |
| 9:10 | 8,262 |
Back to top
Day 3: Wednesday, July 3 (Second Round) π·πΈ
Arrival date | Time | Q# |
Tue, July 2 | 7:17 | 20 |
| 10:00 | 137 |
| 10:30 | 150 |
| 11:40 | 184 |
| 12:15 | 195 |
| 12:15 | 208 |
| 13:22 | 246 |
| 15:30 | 307 |
| 18:15 | 514 |
| 18:45 | 577 |
| 19:45 | 683 |
| 22:17 | 1,000 |
| 23:30 | 1,020 |
Wed, July 3 | 0:00 | 1,059 |
| 3:35 | 1,144 |
| 4:20 | 1,258 |
| 4:25 | 1,262 |
| 4:30 | 1,276 |
| 4:42 | 1,342 |
| 4:45 | 1,383 |
| 4:45 | 1,386 |
| 5:00 | 1,562 |
| 5:05 | 1,610 |
| 5:05 | 1,696 |
| 5:30 | 2,000 |
| 5:45 | 2,188 |
| 6:00 | 2,564 |
| 6:03 | 2,634 |
| 6:03 | 2,905 |
| 6:05 | 3,041 |
| 6:19 | 3,100 |
| 6:14 | 3,133 |
| 6:30 | 3,533 |
| 6:30 | 3,713 |
| 6:40 | 4,076 |
| 6:52 | 4,500 |
| 7:00 | 4,971 |
| 7:05 | 4,945 |
| 8:20 | 6,500 |
| 17:22 | 12,463 |
Back to top
Day 4: Thursday, July 4 (Second Round) π¨ππͺπΈ
Arrival date | Time | Q# |
Tue, July 2 | 10:00 | 37 |
| 13:00 | 78 |
| 16:30 | 125 |
Wed, July 3 | 5:55 | 441 |
| 9:38 | 500 |
| 10:30 | 632 |
| 11:10 | 703 |
| 12:45 | 748 |
| 13:59 | 775 |
| 14:00 | 806 |
| 14:25 | 819 |
| 15:15 | 875 |
| 16:30 | 917 |
| 17:00 | 959 |
| 17:16 | 965 |
| 18:01 | 1,000 |
| 18:30 | 1,031 |
| 19:15 | 1,072 |
| 21:30 | 1,325 |
| 23:25 | 1,475 |
Wed, July 4 | 2:50 | 1,558 |
πΊπΈππ | 3:15 | 1,598 |
| 3:35 | 1,621 |
| 4:35 | 1,922 |
| 4:44 | 1,982 |
| 5:00 | 2,300 |
| 5:15 | 2,460 |
| 5:20 | 2,522 |
| 5:34 | 2,696 |
| 5:34 | 2,834 |
| 5:40 | 3,099 |
| 5:45 | 3,352 |
| 6:00 | 3,555 |
| 6:04 | 3,562 |
| 6:15 | 3,815 |
| 6:15 | 4,154 |
| 6:20 | 4,436 |
| 6:30 | 4,800 |
| 6:25 | 4,879 |
| 6:46 | 4,881 |
| 6:50 | 5,760 |
| 6:50 | 5,822 |
| 7:00 | 5,914 |
| 7:00 | 5,937 |
| 7:00 | 5,985 |
| 7:05 | 6,342 |
| 7:12 | 6,554 |
| 7:20 | 7,095 |
| 7:25 | 7,273 |
| 7:40 | 7,475 |
| 8:00 | 8,091 |
| 8:15 | 8,164 |
| 9:00 | 8,838 |
| 9:04 | 8,960 |
| 13:19 | 11,269 |
| 14:15 | 12,218 |
| 15:30 | 12,780 |
Back to top
Day 5: Friday, July 5 (Third Round) π·πΈπ¬π§πΊπΈ
Arrival date | Time | Q# |
Thu, July 4 | 6:00 | 84 |
| 9:00 | 146 |
| 9:00 | 155 |
| 10:30 | 189 |
| 12:09 | 279 |
| 16:00 | 422 |
| 16:40 | 524 |
| 17:40 | 647 |
| 18:00 | 675 |
| 18:00 | 680 |
| 18:30 | 760 |
| 19:30 | 907 |
| 20:45 | 1,063 |
| 22:41 | 1,400 |
Fri, July 5 | 0:00 | 1,480 |
| 4:15 | 1,711 |
| 4:15 | 1,731 |
| 4:25 | 1,815 |
| 4:45 | 1,922 |
| 4:45 | 1,983 |
| 4:50 | 2,182 |
| 5:54 | 2,053 |
| 4:55 | 2,209 |
| 5:00 | 2,287 |
| 5:02 | 2,352 |
| 5:10 | 2,566 |
| 5:17 | 2,580 |
| 5:20 | 2,824 |
| 5:28 | 2,826 |
| 5:30 | 2,993 |
| 5:40 | 3,185 |
| 5:53 | 3,600 |
| 5:55 | 3,675 |
| 6:10 | 4,528 |
| 6:10 | 4,624 |
| 6:13 | 4,500 |
| 6:15 | 4,769 |
| 6:17 | 4,369 |
| 6:30 | 5,311 |
| 6:30 | 5,324 |
| 6:37 | 5,424 |
| 6:40 | 5,721 |
| 7:05 | 6,466 |
| 7:30 | 7,607 |
| 13:00 | 9,309 |
| 14:25 | 13,715 |
| 17:15 | 14,807 |
Back to top
Day 6: Saturday, July 6 (Third Round) π¨ππͺπΈπ¬π§πΊπΈ
Arrival date | Time | Q# |
Thu, July 4 | 6:00 | 20 |
| 15:30 | 112 |
| 18:00 | 238 |
| 19:30 | 332 |
| 20:45 | 396 |
| 21:00 | 431 |
| 22:00 | 463 |
Fri, July 5 | 8:58 | 500 |
| 12:00 | 854 |
| 13:10 | 939 |
| 14:24 | 1,016 |
| 15:15 | 1,123 |
| 16:19 | 1,216 |
| 16:30 | 1,258 |
| 16:59 | 1,324 |
| 17:00 | 1,378 |
| 17:00 | 1,446 |
| 19:56 | 1,845 |
| 20:00 | 1,975 |
| 20:15 | 2,049 |
| 21:44 | 2,277 |
| 21:30 | 2,414 |
| 21:55 | 2,440 |
| 22:32 | 2,550 |
Sat, July 6 | 3:50 | 3,066 |
| 4:20 | 3,616 |
| 4:30 | 3,480 |
| 4:40 | 3,901 |
| 4:40 | 4,851 |
| 4:45 | 3,769 |
| 4:50 | 4,070 |
| 4:55 | 4,104 |
| 4:55 | 4,172 |
| 5:04 | 4,305 |
| 5:05 | 4,785 |
| 5:15 | 4,903 |
| 5:20 | 5,073 |
| 5:30 | 5,052 |
| 5:30 | 5,771 |
| 5:38 | 5,435 |
| 5:45 | 5,551 |
| 5:45 | 5,994 |
| 5:45 | 6,407 |
| 5:50 | 6,261 |
| 5:55 | 6,867 |
| 6:00 | 6,462 |
| 6:10 | 7,072 |
| 6:10 | 7,272 |
| 6:15 | 7,776 |
| 6:25 | 7,757 |
| 6:30 | 7,898 |
| 6:30 | 8,050 |
| 6:40 | 8,225 |
| 6:42 | 8,252 |
| 6:50 | 9,013 |
| 7:09 | 9,297 |
| 10:24 | 11,126 |
| 11:52 | 12,658 |
Back to top
Day 7: Monday, July 8 (Round of 16) π¨ππͺπΈπ·πΈ
Arrival date | Time | Q# |
Fri, July 5 | 16:00 | 60 |
| 20:15 | 141 |
Sat, July 6 | 6:40 | 314 |
| 11:15 | 462 |
| 12:30 | 485 |
| 13:00 | 501 |
| 15:00 | 540 |
| 17:30 | 585 |
| 21:47 | 800 |
Sun, July 7 | 10:06 | 984 |
| 16:50 | 1,251 |
| 17:00 | 1,314 |
| 19:00 | 1,350 |
| 21:26 | 1,409 |
Mon, July 8 | 2:55 | 1,664 |
| 3:30 | 1,700 |
| 4:50 | 2,159 |
| 5:15 | 2,490 |
| 5:15 | 2,582 |
| 5:30 | 2,654 |
| 5:30 | 2,872 |
| 5:39 | 2,996 |
| 5:55 | 3,499 |
| 6:00 | 3,572 |
| 6:15 | 4,413 |
| 6:20 | 4,366 |
| 6:25 | 4,666 |
| 6:55 | 5,771 |
| 7:00 | 5,991 |
| 8:00 | 8,356 |
| 9:35 | 8,865 |
| 10:05 | 9,084 |
| 11:57 | 9,524 |
| 12:18 | 10,426 |
| 13:14 | 11,001 |
| 14:42 | 11,924 |
| 15:37 | 12,638 |
Back to top
Day 8: Tuesday, July 9 (Women's QF) πΊπΈ
Arrival date | Time | Q# |
Mon, July 8 | 8:30 | 117 |
| 14:00 | 201 |
| 15:30 | 236 |
| 16:28 | 272 |
| 18:52 | 400 |
| 20:00 | 437 |
| 20:15 | 556 |
| 21:56 | 630 |
Tue, July 9 | 5:24 | 951 |
| 6:15 | 1,246 |
| 7:50 | 2,462 |
| 9:26 | 3,230 |
| 13:26 | 4,883 |
Back to top
Day 9: Wednesday, July 10 (Men's QF) π¨ππͺπΈπ·πΈ
Arrival date | Time | Q# |
Mon, July 8 | 15:00 | 172 |
| 20:00 | 306 |
Tue, July 9 | 16:34 | 600 |
| 18:09 | 660 |
| 18:50 | 683 |
| 20:34 | 752 |
| 21:52 | 800 |
Wed, July 10 | 0:15 | 838 |
| 1:52 | 869 |
| 4:30 | 931 |
| 5:50 | 1,364 |
| 5:50 | 1,453 |
| 5:48 | 1,345 |
| 5:55 | 1,363 |
| 6:00 | 1,383 |
| 7:50 | 2,605 |
| 7:58 | 2,594 |
| 8:00 | 2,693 |
Back to top
Day 10: Thursday, July 11 (Women's SF) πΊπΈ
Arrival date | Time | Q# |
Thu, July 11 | 8:20 | 923 |
| 8:45 | 954 |
Back to top
Day 11: Friday, July 12 (Men's SF) π¨ππͺπΈ
Arrival date | Time | Q# |
TBD | TBD | TBD |
Day 12: Saturday, July 13 (Women's Final)
Arrival date | Time | Q# |
TBD | TBD | TBD |
Day 13: Sunday, July 14 (Men's Final)
Arrival date | Time | Q# |
TBD | TBD | TBD |
Back to top