🎾🍓📊
2016 Queue Arrival Times
Arrival times from 2016 collected mostly from @ViewFromTheQ, showing arrival date, time, and Queue number, grouped by day of play.
📆 Other years: 2019, 2018, 2017, 2015, 1988 😂
From Day 1 to Day 9 (QF), top 500 likely get Centre Court tickets, top 1,000 likely get No.1 Court tickets, top 1,500 likely get No.2 Court tickets; beyond that, grounds passes. From Day 10 (SF), only grounds passes are available.
Times are in 24:00 hour format. Tables show those who joined the Queue not just the same day, but also the day(s) before, so make note of the "Arrival date" column. Data points are self-reported and sometimes estimates only.
👨👩👧👦 Crowd alert! Certain players 🐐(!) make certain days busier, marked like so: 🇨🇭Federer, 🇬🇧Murray, 🇷🇸Djokovic
Links to the Queue data for each day of play:
- Day 1: Mon, June 27 (First Round) 🇨🇭🇷🇸
- Day 2: Tue, June 28 (First Round) 🇬🇧
- Day 3: Wed, June 29 (Second Round) 🇨🇭🇷🇸
- Day 4: Thu, June 30 (Second Round) 🇬🇧
- Day 5: Fri, July 1 (Third Round) 🇨🇭
- Day 6: Sat, July 2 (Third Round) 🇬🇧🇷🇸
- Day 7: Mon, July 4 (Round of 16) 🇨🇭🇬🇧
- Day 8: Tue, July 5 (Women's QF)
- Day 9: Wed, July 6 (Men's QF) 🇨🇭🇬🇧
- Day 10: 💬 No data
- Day 11: Fri, July 8 (Men's SF) 🇨🇭🇬🇧
- Day 12: 💬 No data
- Day 13: Sun, July 10 (Men's Final) 🇬🇧
👩🏻🏫 Related post! See my Guide to the Queue at Wimbledon for advice on camping overnight in the Queue.
Day 1: Mon, June 27 (First Round) 🇨🇭🇷🇸
Arrival date | Time | Q# |
Sun, June 26 | 7:45 | 522 |
| 7:45 | 542 |
| 10:45 | 700 |
| 12:03 | 800 |
| 13:46 | 900 |
| 18:46 | 1,200 |
Mon, June 27 | 5:37 | 2,318 |
| 5:45 | 2,454 |
| 5:55 | 2,776 |
| 6:00 | 3,782 |
| 6:30 | 3,800 |
| 7:10 | 5,528 |
| 8:25 | 6,000 |
Back to topDay 2: Tue, June 28 (First Round) 🇬🇧
Arrival date | Time | Q# |
Mon, June 27 | 16:26 | 375 |
| 19:41 | 500 |
| 20:53 | 680 |
| 22:33 | 800 |
Tue, June 28 | 3:00 | 948 |
| 4:25 | 1,018 |
| 5:10 | 1,298 |
| 5:26 | 1,468 |
| 5:48 | 1,682 |
| 5:55 | 1,908 |
| 6:10 | 2,256 |
| 8:05 | 4,034 |
| 16:57 | 8,725 |
Back to top
Day 3: Wed, June 29 (Second Round) 🇨🇭🇷🇸
Arrival date | Time | Q# |
Tue, June 28 | 8:05 | 100 |
| 9:35 | 300 |
| 11:40 | 395 |
| 14:53 | 500 |
| 16:00 | 550 |
| 21:20 | 800 |
Wed, June 29 | 5:15 | 1,200 |
| 6:35 | 2,444 |
Back to top
Day 4: Thu, June 30 (Second Round) 🇬🇧
Arrival date | Time | Q# |
Wed, June 29 | 7:46 | 100 |
| 17:00 | 500 |
| 19:30 | 800 |
| 22:00 | 900 |
Thu, June 30 | 5:26 | 1,685 |
| 5:28 | 1,760 |
| 6:11 | 2,527 |
| 7:12 | 5,081 |
| 11:45 | 8,984 |
Back to top
Day 5: Fri, July 1 (Third Round) 🇨🇭
Arrival date | Time | Q# |
Thu, June 30 | 8:48 | 321 |
| 10:25 | 450 |
| 11:30 | 517 |
| 11:59 | 582 |
| 13:58 | 678 |
| 22:19 | 1,400 |
Fri, July 1 | 5:01 | 2,254 |
| 5:26 | 2,530 |
| 5:57 | 3,223 |
| 6:28 | 4,300 |
| 6:29 | 4,536 |
| 7:21 | 6,466 |
Back to top
Day 6: Sat, July 2 (Third Round) 🇬🇧🇷🇸
Arrival date | Time | Q# |
Sun, July 1 | 15:45 | 859 |
| 21:41 | 1,500 |
| 23:06 | 1,800 |
Sat, July 2 | 3:30 | 2,178 |
| 5:20 | 3,526 |
| 5:30 | 3,892 |
| 5:40 | 4,056 |
| 5:50 | 4,367 |
| 5:50 | 4,410 |
| 5:55 | 4,603 |
| 6:01 | 4,770 |
| 6:05 | 5,075 |
| 6:10 | 5,272 |
| 8:28 | 7,300 |
Back to top
Day 7: Mon, July 4 (Round of 16) 🇨🇭🇬🇧
Arrival date | Time | Q# |
Sun, July 3 | 8:00 | 730 |
| 12:15 | 900 |
Mon, July 4 | 4:50 | 1,700 |
| 6:00 | 3,157 |
| 7:15 | 5,541 |
| 7:30 | 6,289 |
| 12:50 | FULL |
Back to top
Day 8: Tue, July 5 (Women's QF)
Arrival date | Time | Q# |
Tue, July 5 | 9:30 | 3,200 |
| 17:54 | FULL |
Back to top
Day 9: Wednesday, July 6 (Men's QF) 🇨🇭🇬🇧
Arrival date | Time | Q# |
Mon, July 4 | 8:21 | 40 |
| 19:57 | 360 |
Tue, July 5 | 8:20 | 600 |
Wed, July 6 | 6:18 | 1,000 |
| 9:26 | 3,500 |
| 10:06 | 3,646 |
Back to top
Day 11: Fri, July 8 (Men's SF) 🇨🇭🇬🇧
Arrival date | Time | Q# |
Fri, July 8 | 7:54 | 717 |
| 10:00 | 2,184 |
Back to top
Day 13: Sun, July 10 (Men's Final) 🇬🇧
Arrival date | Time | Q# |
Sun, July 10 | 6:30 | 635 |
| 7:19 | 1,029 |
| 7:30 | 1,073 |
| 8:05 | 1,420 |
Back to top